- Overview
- Recommended Products
Product Highlight: Break the monotony of solid colors with the understated elegance of the Grid Check. Inspired by British heritage tailoring, this suit features a subtle charcoal and grey windowpane pattern that speaks of sophistication and intellect. Ideally suited for the "Creative Professional"—architects, consultants, and directors—who needs to look polished but refuses to look boring. Crafted with the highest level of pattern-matching precision.
Technical Specifications
Category |
Details |
Material |
Merino Wool & Cashmere Blend (Soft Touch) |
Construction |
Full-Canvas Option Available |
Lapel |
Wide Peak Lapel with Pick Stitching |
Pockets |
Flap Pockets (Sprezzatura touch) |
Origin |
Expertly crafted in Suzhou, China |
In-Depth Product Story
The Art of Precision: Why the Check Suit is a Masterpiece
1. Core Parameters & Design Logic
The Pattern: The "Windowpane" check is the mark of a connoisseur. Unlike loud plaids, this tonal grid blends into the background fabric, only becoming visible up close. It adds depth and dimension to the wearer.
The Touch: We blended 5% Cashmere into the Merino Wool. This gives the fabric a luxurious, soft hand-feel (hand/touch) that feels significantly more expensive than standard wool.
2. Fit & Adaptation:
This garment represents the pinnacle of our pattern-making expertise. We utilize a "Sartorial Cut" inspired by Savile Row.
Pattern Alignment: The true test of a check suit is the alignment. At Suzhou Light Source Couture, we ensure the horizontal lines of the check match perfectly across the front closure, the pockets, and the sleeve seams. This visual continuity is what defines luxury.
The "Clean Back": We pay special attention to the back panel curve. It hugs the lumbar region without pulling, eliminating the unsightly "collar gap" often seen in mass-market blazers.
3. Usage Scenarios & Value
Client Presentations: Perfect for roles where detail matters. Wearing a perfectly aligned check suit subconsciously signals to your client that you pay attention to the smallest details.
Winter Weddings: The slight cashmere content adds warmth, making it an excellent choice for autumn or winter ceremonial events.
4. Customization Services (OEM)
Ticket Pocket: We include a traditional British "Ticket Pocket" (a smaller third pocket) above the right hip pocket, adding a touch of vintage flair.
Pick Stitching: B2B clients can request hand-rolled lapels with visible pick stitching (AMF) to emphasize the custom nature of the garment.
Premium Linings: Upgrade to 100% Cupro or Bemberg linings, known for their superior breathability and silky touch, customized with your brand's monogram.
Button Selection: We recommend dark Horn buttons to complement the earthy tones of the charcoal fabric.
5. Customization Services (OEM/ODM)
Manual Cutting: Unlike solid suits which can be cut in stacks, check suits must be cut one by one (or in very small lays) to ensure the pattern is not skewed. This increases production time but guarantees quality.
Full Canvas Upgrade: For high-end collections, we offer a Full-Canvas upgrade, where the interlining extends to the hem, providing the ultimate drape.
Premium Linings: Upgrade to 100% Cupro or Bemberg linings, known for their superior breathability and silky touch, customized with your brand's monogram.
6. Logistics & Packaging
Protection: Checked fabrics are sensitive to distortion. We ship these in rigid boxes with extra tissue stuffing in the sleeves and chest to prevent the pattern from warping during transit.
VIP Lane: Orders for this premium line are prioritized in our production queue.
Safety First: We use moisture-absorbing silica packets and mold-prevention sheets in every carton, ensuring delicate fabrics like linen or wool arrive in pristine condition, even after weeks at sea.
Priority Lane: Orders for this premium line are processed through our VIP shipping lane, ensuring priority boarding on flights for faster sample delivery.
7. Success Case Study
Client: A High-End Menswear Boutique in Toronto. The Challenge: Their customers were bored with plain blue and grey suits but afraid of loud patterns.
The Solution: We introduced this "Tonal Windowpane" fabric. It was subtle enough for conservative office jobs but interesting enough to justify a new purchase.
The Result: This became their highest ASP (Average Selling Price) item of the season, with a 0% return rate due to quality issues.
8. After-Sales
Pattern Guarantee: We promise that every suit you receive will have perfect pattern matching at the key visual points (pockets/lapels). If a check is misaligned by more than 2mm, we consider it a defect and will replace it.
Fabric Integrity: We provide a swatch of the fabric and a spare button set in the inside pocket for future repairs.
Construction Warranty: We guarantee the internal canvas and fusing will not bubble or delaminate for the lifespan of the garment (under proper care).
Replacement: In the unlikely event of a craftsmanship error, we offer a "no-questions-asked" air-freighted replacement within 7 days.
Suzhou Light Source Couture - Your Trusted Suit Manufacturing Expert.
| Order number | Device name | Model | Quantity | Country of origin | Purchase time | Device Purpose | Daily average production capacity | Remarks |
| Crop device | ||||||||
| 1 | Fabric pre-shrinking machine | WS-1800 | 1 unit | Japan | 2003 | Pre-woven fabric | / | Not have |
| 2 | CAD/CAM Computer Design and Layout System | PGM | 3 units | America | 2007 | Computer Layout Design | / | Not have |
| 3 | CAD/CAM Computer Design and Layout System | AMS-1800S | 1 unit | Japan | 2006 | / | Not have | |
| 4 | CAD/CAM Computer Design and Layout System | Gebo | 2 units | Germany | 2006 | / | Not have | |
| 5 | Computer-controlled fabric feeding machine | NCA-1600 | 17 units | Japan | 2007 | Computer carpeting | / | Not have |
| 6 | Computerized automatic bed cutting | SC-505 | 18 units | Germany | 2007 | Crop and Layout | 7,000 pieces | Not have |
| 7 | High-speed trimming machine | TAC-177N | 11 units | Japan | 2006 | Cut into certain shape | 7,200 items | Not have |
| 8 | Swing arm cutting machine | CF-8E | 8 units | Japan | 2005 | Cut into certain shape | 8, 100 pieces | Not have |
| 9 | Single sawing bed | FBK-A | 4 units | Japan | 2004 | Clean cut | 7,500 pieces | Not have |
| 10 | Cloth cutting machine | SXL-50 | 17 units | America | 2006 | Cut into certain shape | / | Not have |
| 11 | Electrotome | KM-EW | 160 units | Japan | 2003 | Cut into certain shape | / | Not have |
| 12 | Bonding machine | WK100 | 18 units | Germany | 2004 | Adhesion to various sites | / | Not have |
| Sewing equipment | ||||||||
| 13 | Hook-and-cover machine | 481 | 26 units | Germany | 2003 | Hook cover | 7,400 items | Not have |
| 14 | Computerized bag opening machine | APW-235 | 28 units | Japan | 2004 | Open bag | 7,600 items | Not have |
| 15 | Three-line ring-seam machine | STF-S16-M2-3 5 | 28 units | Japan | 2005 | Circumferential sutures of various parts | 7,200 items | Not have |
| 16 | Nabotou machine | KA-ED | 36 units | Germany | 2003 | Nabotou | 7,800 items | Not have |
| 17 | Lockstitch sewing machine | DDL-8500、5550 | 2,600 units | Japan | 2002 | Sewing | 130,000 items | Not have |
| 18 | Computer-controlled differential flat sewing machine | 489 | 120 units | Germany | 2004 | Sewing of various parts including the front panel, waist seam, back center seam, sleeve bottom seam,and sleeve outer seam | 12,000 items | Not have |
| 19 | Pull-out sleeve machine | XH/D003 | 21 units | Shanghai | 2005 | Semi-finished product shaping | 7, 100 pieces | Not have |
| 20 | Long slit setting machine | CZ-2119 | 25 units | Shanghai | 2005 | Semi-finished product shaping | 7,000 pieces | Not have |
| 21 | Rear crotch seam setting machine | CZ-2137 | 10 units | Shanghai | 2005 | Semi-finished product shaping | 8,000 pieces | Not have |
| 22 | Edge trimming machine | 742-115 | 300 units | Germany | 2007 | Trim edge | 7,400 items | Not have |
| 23 | Hooking facing seam machine | 543 | 30 units | Germany | 2005 | Slit in stem cutting | 7,400 items | Not have |
| 24 | Pearl bead machine | AMF3540-20 | 45 units | Japan | 2004 | Pearl-like inner edge | 7,600 items | Not have |
| 25 | Computer-controlled sewing machine | 333-G | 52 units | Germany | 2004 | Computer screen tearing | 8,000 pieces | Not have |
| 26 | Single-pin chain machine | 3827 | 20 units | Germany | 2005 | The pants have side se- ams and lower crotch seams. | 7, 100 pieces | Not have |
| 27 | Pinning machine | 457 | 24 units | Germany | 2005 | Register trademark | 7, 100 pieces | Not have |
| 28 | Crack stitch machine | 939 438 586 | 45 units | Germany Japan | 2003 | Combined in the facial region | 7,000 pieces | Not have |
| 29 | Computer sleeve machine | 3801 | 24 units | Germany | 2003 | Adjust the sleeve size | 7,800 items | Not have |
| 30 | Sleeve-stitched machine | KL325-40D | 36 units | Germany | 2002 | Sleeveless | 7,200 items | Not have |
| 31 | Cotton strip machine on a computer | 697 | 36 units | Germany | 2004 | Upper arm band | 7,000 pieces | Not have |
| 32 | Computerized sleeve machine | K586 | 120 units | Germany | 2005 | Computerized sleeve surface assembly | 12,000 items | Not have |
| 33 | Edge trimming machine | KLM80 BS-101 | 38 units | Germany America | 2004 | Trim edge | 8,000 pieces | Not have |
| 34 | Lead frame | 16-100 | 42 units | Japan | 2005 | The lower opening of the collar integrates with the body surface | 7,600 items | Not have |
| 35 | Pearl bead machine | AMF3540-20 | 28 units | America | 2006 | Pearl border | 7,000 pieces | Not have |
| 36 | Knotting machine (28 needles) | CKOCT1960 | 35 units | Japan | 2005 | Tie a knot | 7,600 items | Not have |
| 37 | Sewing machine (28 needles) | 3339 | 42 units | Germany | 2002 | Eyelock knot | 7,400 items | Not have |
| 38 | Pseudophthalmos machine | MBH-180 | 36 units | Japan | 2004 | Lock sleeve eye | 7700 pieces | Not have |
| 39 | Computerized Round-head Sewing Machine | NBH-180 | 28 units | Japan | 2005 | Computerized round- head buttonhole | 7,600 items | Not have |
| 40 | Flat seaming machine | K1 | 47 units | Japan | 2003 | Pant belt | 7700 pieces | Not have |
| 41 | Suture front door chain machine | 5487 | 12 units | Germany | 2003 | Anterior suture gate | 7,400 items | Not have |
| 42 | Double Needle Double Strand Machine | K1 | 15 units | Japan | 2004 | Combined crotch and posterior crotch | 7,000 pieces | Not have |
| 43 | Flat-head buttonhole machine | 558 | 33 units | Germany | 2004 | Flatlock stitch | 7,400 items | Not have |
| 44 | Button attaching machine | ACF286 | 25 units | Japan | 2005 | Nail catcher | 7,800 items | Not have |
| 45 | Button attaching machine | NB2150 | 24 units | Japan | 2004 | Nail catcher | 7,400 items | Not have |
| 46 | Button attaching machine | NB2100 | 6 units | Japan | 2003 | Nail catcher | 800 pieces | Not have |
| Full-body ironing equipment | ||||||||
| 47 | Full-length sleeve hemming machine | CZ-Z102 | 18 units | Shanghai | 2005 | Semi-finished product shaping | 6,700 items | Not have |
| 48 | Full-length bag opening machine | CZA-113 | 20 units | Shanghai | 2005 | Semi-finished product shaping | 7,200 items | Not have |
| 49 | Straight-mouth machine before full rolling | XH/D002 | 20 units | Shanghai | 2005 | Semi-finished product shaping | 7700 pieces | Not have |
| 50 | Waist shaping machine | JUKL | 70 units | Japan | 2006 | Pant shaping | 14,000 items | Not have |
| 51 | Three-stitch setting machine | CZA/20/CZA06 | 20 units | Shanghai | 2003 | Semi-finished product shaping | 7,000 pieces | Not have |
| 52 | Shoulder Seam Stamping Machine | XH/D009 | 16 units | Shanghai | 2005 | Semi-finished product shaping | 7,400 items | Not have |
| 53 | Sleeve-sewing machine | XZ/D007 | 16 units | Shanghai | 2004 | Semi-finished product shaping | 8,000 pieces | Not have |
| 54 | Lining machine | HB-9000 | 108 units | Japan | 2006 | Inserting a breast pad and applying a breast dressing | / | Not have |
| 55 | Shoulder-shaping machine | CZCC-116、17 | 24 units | Shanghai | 2008 | Necking | 7,200 items | Not have |
| 56 | Preform setting machine | CZA-107、108 | 30 units | Shanghai | 2008 | Preformation | 7,000 pieces | Not have |
| 57 | Chest shaping machine | CZA107/106 | 24 units | Shanghai | 2003 | Semi-finished product shaping | 7, 100 pieces | Not have |
| 58 | Posterior shaping machine | CZA-122、23 | 30 units | Shanghai | 2008 | Posterior stabilization | 7,000 pieces | Not have |
| 59 | Sleeve-sewing machine | CZB-105、104 | 16 units | Shanghai | 2008 | Bottom and outer sleeve suture shaping | 6,200 items | Not have |
| 60 | Collar shaping machine | QZL | 12 units | Shanghai | 2008 | Collar setting | 7,200 items | Not have |
| 61 | Head trimming and shaping machine | CX6-347 | 20 units | Shanghai | 2008 | Capillary shaping | 8,000 pieces | Not have |
| 62 | Pant tube ironing machine | CZA-101R | 16 units | Shanghai | 2007 | Pant leg stretch | 7,200 items | Not have |
| 63 | Tight pants waist machine | CZ-Z102 | 12 units | Shanghai | 2007 | Waistband and foot opening of pants | 7,400 items | Not have |
| 64 | Crotch-cleaning machine | CZA-10R | 28 units | Shanghai | 2007 | Pant crotch | 7,600 items | Not have |
| 65 | Exhaust steam platform | SJJ-3 | 248 units | Shanghai | 2008 | Ironing of semi-finished and finished products | / | Not have |
| Other devices | Detection device | |||||||
| 66 | Cloth inspecting machine | TB-W | 2 units | China/Suzhou Tobu Machinery Equipment Limited Liability Company | 2009 | Fabric Testing | ||
| 67 | Cloth inspecting machine | EBS-1800/240 0 | 2 units | Shanghai Botu Testing Instrument Co., Ltd. | 2009 | Fabric Testing | ||
| 68 | Pilling and Balling Instrument | YG502 | 3 units | German Duke Pu | 2011 | Detection of fuzzing and balling | - | |
| 69 | Hair content testing equipment | YG086 | 1 unit | German Duke Pu | 2012 | Determination of fiber content | - | |
| 70 | Yarn Count and Weight Tester | YG021D | 1 unit | German Duke Pu | 2012 | Test yarn count and weight | - | |
| 71 | Fabric Weight Tester | YG100F | 2 units | Wuhan Guoliang | 2012 | Fabric weight testing | - | |
| 72 | Multifunctional Electronic Fabric Strength Testing Machine | YG026H | 2 units | Wuhan Guoliang | 2013 | Fabric Testing | - | |
| 73 | Water permeability tester | YG8120 | 1 unit | Wuhan Guoliang | 2013 | Water permeability test of fabrics | - | |
| 74 | Digital Fabric Air Permeability Meter | YG461E | 1 unit | Wuhan Guoliang | 2013 | Permeability measurement | - | |
| 75 | Rizhao Durability Tester | YG611E | 2 units | Wuhan Guoliang | 2013 | Sunlight fastness test | - | |
| 76 | Textile warp and weft density mirror | YG7051 | 2 units | Wuhan Guoliang | 2013 | Weft and warp test | - | |
| 77 | Vertical electronic scale | YG4210 | 1 unit | Wuhan Guoliang | 2013 | Weight measurement | - | |
| 78 | Fabric Tensile Strength Testing Machine | YG902T | 2 units | Wuhan Guoliang | 2013 | Fabric strength testing | - | |
| 79 | Electronic balance | YGD112 | 1 unit | Wuhan Guoliang | 2013 | Measurement weight | - | |
| 80 | Digital Coating Thickness Gauge | YG1023 | 2 units | Wuhan Guoliang | 2013 | Coating layer thickness | - | |
| 81 | Formaldehyde content tester | YG201E | 2 units | Wuhan Guoliang | 2013 | Test for formaldehyde content in textiles | - | |
| 82 | Fabric pH Tester | YG(B)026H-500 | 2 units | Wuhan Guoliang | 2013 | Fabric pH Value Testing | - | |
| 83 | Yarn Count and Weight Tester | --- | 1 unit | Beijing | 2001 | Test yarn count and weight | / | Not have |
Factory Actual Shot
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
FAQ
A: We are an enterprise integrating industry and trade, with independent production workshop and sales chain,and our business covers both at home and abroad.
A: Flexible selection. According to different requirements of customers, the minimum order quantity can be 1 piece.
A: Yes, we offer customized design/logo/size/color/package etc.
A: Samples takes about 7-10days and the batch takes 20-35 days after all details confirmed.
A: Will offer samples for your confirmation before bulk order. And we will make sure every details of the bulk same as pre-production sample.
A: We are responsible for our product quality. Please send your feedback to our sales representitive, we will response in 10 hours and provide solution in 2 working days.





